CPUs
Hiding products that dont have prices. Show all products
Page Rating:
4.5 / 5 (45 Votes)
Home /
CPUs
Click to rate!
13 CPUs Categories:
- Intel Core i7
- Intel Core i5
- Intel Core i3
- Intel Pentium, Core 2 Duo, Core 2 Quad, Core 2 Extreme
- AMD FX Series
- AMD Phenom II
- AMD Phenom
- AMD Athlon ( I / II / 64)
- Intel Celeron
- AMD Sempron
- Intel Xeon
- AMD Opteron
- Intel Mobile CPUs
Intel Core i7
| Name | Cache | Cores | Skt | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|---|---|---|
| Intel Core i7-950 3.07GHz | 9MB | 4 | 1366 | 4 | $404.90 | Elive | $465.10 | Elive |
| Intel Core i7-2600 3.4GHz | 9MB | 4 | 1155 | 92 | $412.76 | Bluewheel | $412.85 | Bluewheel |
| Intel Core i7-870 2.93GHz | 9MB | 4 | 1156 | 4 | $413.60 | Elive | $425.64 | Elive |
| Intel Core i7-960 3.2GHz | 9MB | 4 | 1366 | 43 | $425.60 | Elive | $462.88 | Elive |
| Intel Core i7-860 2.8GHz | 9MB | 4 | 1156 | 1 | $523.07 | Gamma Computers | - | - |
| Intel Core i7-920 2.67GHz | 9MB | 4 | 1366 | 1 | $537.75 | A Class Computers | - | - |
| Intel Core i7-875K 2.93GHz | 9MB | 4 | 1156 | 2 | $554.96 | Gamma Computers | $564.90 | Gamma Computers |
| Intel Core i7-970 3.2GHz | 13.5MB | 6 | 1366 | 4 | $876.59 | Elive | $888.90 | Elive |
| Intel Core i7-930 2.8GHz | 9MB | 4 | 1366 | 24 | $884.35 | 2Moro & IT | $899.00 | 2Moro & IT |
| Intel Core i7-990X 3.47GHz | 13.5MB | 6 | 1366 | 10 | $1,395.87 | eBest4Less | $1,441.90 | eBest4Less |
| Intel Core i7-980X 3.33GHz | 13.5MB | 6 | 1366 | 4 | $1,596.95 | iFocus | $1,649.60 | iFocus |
Intel Core i5
| Name | Cache | Cores | Skt | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|---|---|---|
| Intel Core i5-750 2.67GHz | 9MB | 4 | 1156 | 2 | $130.40 | Elive | $336.38 | Elive |
| Intel Core i5-760 2.8GHz | 9MB | 4 | 1156 | 9 | $159.85 | PB Technologies | $170.00 | PB Technologies |
| Intel Core i5-2310 2.9GHz | 7MB | 4 | 1155 | 13 | $251.62 | PC Online Shop | $251.85 | PC Online Shop |
| Intel Core i5-2400 3.1GHz | 7MB | 4 | 1155 | 63 | $271.40 | Expert Infotech | $274.84 | Expert Infotech |
| Intel Core i5-2300 2.8GHz | 7MB | 4 | 1155 | 14 | $273.14 | eBest4Less | $278.42 | eBest4Less |
| Intel Core i5-661 3.33GHz | 4.5MB | 4 | 1156 | 5 | $279.50 | Elive | $283.33 | Elive |
| Intel Core i5-2500 3.3GHz | 7MB | 4 | 1155 | 51 | $293.25 | PB Technologies | $295.47 | PB Technologies |
| Intel Core i5-650 3.2GHz | 4.5MB | 4 | 1156 | 4 | $305.64 | ComputerStore | $307.10 | ComputerStore |
| Intel Core i5-2500K 3.3GHz | 7MB | 4 | 1155 | 52 | $307.68 | PC Online Shop | $312.80 | PC Online Shop |
| Intel Core i5-660 3.33GHz | 4.5MB | 4 | 1156 | 4 | $350.30 | Elive | $365.23 | Elive |
| Intel Core i5-655K 3.2GHz | 4.5MB | 4 | 1156 | 2 | $375.69 | Gamma Computers | $404.90 | Gamma Computers |
| Intel Core i5-680 3.6GHz | 4.5MB | 4 | 1156 | 4 | $458.83 | Gamma Computers | $468.90 | Gamma Computers |
| Intel Core i5-670 3.47GHz | 4.5MB | 4 | 1156 | 1 | $532.41 | Gamma Computers | - | - |
Intel Core i3
| Name | Cache | Cores | Skt | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|---|---|---|
| Intel Core i3-2100 3.1GHz | 3.5MB | 4 | 1155 | 50 | $166.75 | Bluewheel | $166.75 | Bluewheel |
| Intel Core i3-550 3.2GHz | 4.5MB | 4 | 1156 | 6 | $169.00 | Global PC | $198.00 | Global PC |
| Intel Core i3-2120 3.3GHz | 3.5MB | 4 | 1155 | 31 | $171.28 | Bluewheel | $171.35 | Bluewheel |
| Intel Core i3-560 3.33GHz | 4.5MB | 4 | 1156 | 4 | $175.80 | Elive | $193.20 | Elive |
| Intel Core i3-540 3.07GHz | 4.5MB | 4 | 1156 | 5 | $177.00 | Elive | $189.40 | Elive |
| Intel Core i3-530 2.93GHz | 4.5MB | 4 | 1156 | 2 | $194.35 | 2Moro & IT | $195.01 | 2Moro & IT |
| Intel Core i3-2100T 2.5GHz | 3.5MB | 4 | 1155 | 1 | $206.10 | Elive | - | - |
| Intel Core i3-2130 3.4GHz | 3MB | 4 | 1155 | 22 | $207.79 | PC Online Shop | $209.30 | PC Online Shop |
| Intel Core i3-2105 3.1GHz | 3.5MB | 4 | 1155 | 11 | $209.83 | PC Online Shop | $210.18 | PC Online Shop |
Intel Pentium, Core 2 Duo, Core 2 Quad, Core 2 Extreme
| Name | Cache | Cores | Skt | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|---|---|---|
| Intel Core 2 Duo E6600 2.4GHz | 4MB | 2 | 775 | 36 | $94.12 | ITExpress | $96.56 | ITExpress |
| Intel Pentium E5300 2.6GHz | 2MB | 2 | 775 | 1 | $94.98 | A Plus | - | - |
| Intel Pentium E5400 2.7GHz | 2MB | 2 | 775 | 8 | $98.90 | A Plus | $100.30 | A Plus |
| Intel Core 2 Duo E6700 2.67GHz | 4MB | 2 | 775 | 7 | $99.90 | Elive | $107.16 | Elive |
| Intel Pentium E5800 3.2GHz | 2MB | 2 | 775 | 5 | $101.60 | Elive | $108.00 | Elive |
| Intel Pentium E5700 3GHz | 2MB | 2 | 775 | 2 | $117.10 | Elive | $133.09 | Elive |
| Intel Pentium E5500 2.8GHz | 2MB | 2 | 775 | 2 | $123.50 | Elive | $127.40 | Elive |
| Intel Core 2 Duo E7500 2.93GHz | 3MB | 2 | 775 | 10 | $180.80 | Elive | $186.80 | Elive |
| Intel Core 2 Duo E7600 3.07GHz | 3MB | 2 | 775 | 11 | $201.80 | PC Online Shop | $201.94 | PC Online Shop |
| Intel Core 2 Duo E8400 3GHz | 6MB | 2 | 775 | 13 | $239.20 | Expert Infotech | $239.29 | Expert Infotech |
| Intel Core 2 Duo E8500 3.17GHz | 6MB | 2 | 775 | 2 | $304.95 | iFocus | $314.49 | iFocus |
| Intel Core 2 Duo E8600 3.33GHz | 6MB | 2 | 775 | 3 | $349.01 | eBest4Less | $376.40 | eBest4Less |
| Intel Core 2 Duo E6540 2.33GHz | 4MB | 2 | 775 | 1 | $5,325.68 | IT Direct | - | - |
AMD FX Series
| Name | Cache | Cores | Skt | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|---|---|---|
| AMD FX-4100 3.6GHz | 4 | 12MB | AM3+ | 37 | $169.27 | PC Online Shop | $169.50 | PC Online Shop |
| AMD FX-6100 3.3GHz | 6 | 14MB | AM3+ | 35 | $227.67 | PC Online Shop | $227.70 | PC Online Shop |
| AMD FX-8120 3.1GHz | 8 | 16MB | AM3+ | 28 | $316.19 | PC Online Shop | $319.00 | PC Online Shop |
| AMD FX-8150 3.6GHz | 8 | 16MB | AM3+ | 29 | $355.90 | Dodgy Bastards | $360.00 | Dodgy Bastards |
AMD Phenom II
| Name | Cache | Cores | Skt | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|---|---|---|
| AMD Phenom II X3 710 2.6GHz | 7.5MB | 3 | AM3 | 1 | $136.85 | 2Moro & IT | - | - |
| AMD Phenom II X4 840 3.2GHz | 2MB | 4 | AM3 | 8 | $148.84 | ITExpress | $156.80 | ITExpress |
| AMD Phenom II X2 545 3.0GHz | 7MB | 2 | AM3 | 2 | $157.50 | A Class Computers | $172.75 | A Class Computers |
| AMD Phenom II X4 850 3.3GHz | 2MB | 4 | AM3 | 7 | $180.73 | Atech | $182.85 | Atech |
| AMD Phenom II X4 955 3.2GHz | 8MB | 4 | AM3 | 1 | $194.70 | Elive | - | - |
| AMD Phenom II X4 945 3.0GHz | 8MB | 4 | AM3 | 2 | $200.53 | Gamma Computers | $268.20 | Gamma Computers |
| AMD Phenom II X4 925 2.8GHz | 8MB | 4 | AM3 | 2 | $209.90 | Elive | $251.85 | Elive |
| AMD Phenom II X4 810 2.6GHz | 6MB | 4 | AM3 | 1 | $224.25 | XP Computer Warehouse | - | - |
| AMD Phenom II X6 1045T 2.7GHz | 9MB | 6 | AM3 | 2 | $235.20 | Elive | $268.04 | Elive |
| AMD Phenom II X6 1055T 2.8GHz | 9MB | 6 | AM3 | 13 | $247.00 | Paradigm PC's | $248.40 | Paradigm PC's |
| AMD Phenom II X6 1075T 3.0GHz | 9MB | 6 | AM3 | 4 | $254.40 | Elive | $274.85 | Elive |
AMD Phenom
| Name | Cache | Cores | Skt | Found | Price | Store | 2nd Price | Store |
|---|
AMD Athlon ( I / II / 64)
| Name | Cache | Cores | Skt | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|---|---|---|
| AMD Athlon II X2 250 3.0GHz | 2MB | 2 | AM3 | 5 | $40.25 | PB Technologies | $93.90 | PB Technologies |
| AMD Athlon II X2 260 3.2GHz | 2MB | 2 | AM3 | 38 | $90.91 | PC Online Shop | $91.13 | PC Online Shop |
| AMD Athlon II X2 240 2.8GHz | 2MB | 2 | AM3 | 1 | $95.63 | A Class Computers | - | - |
| AMD Athlon II X2 265 3.3GHz | 2MB | 2 | AM3 | 7 | $96.28 | Dodgy Bastards | $96.47 | Dodgy Bastards |
| AMD Athlon II X2 270 3.4GHz | 2MB | 2 | AM3 | 16 | $98.21 | Dodgy Bastards | $102.62 | Dodgy Bastards |
| AMD Athlon II X2 255 3.1GHz | 2MB | 2 | AM3 | 3 | $98.40 | Elive | $100.30 | Elive |
| AMD Athlon X2 7450 2.4GHz | 3MB | 2 | AM2+ | 1 | $100.30 | Elive | - | - |
| AMD Athlon II X2 245 2.9GHz | 2MB | 2 | AM3 | 1 | $101.25 | A Class Computers | - | - |
| AMD Athlon II X3 450 3.2GHz | 1.5MB | 3 | AM3 | 1 | $125.50 | Elive | - | - |
| AMD Athlon II X4 645 3.1GHz | 2MB | 4 | AM3 | 2 | $153.65 | eBest4Less | $164.80 | eBest4Less |
| AMD Athlon II X4 640 3.0GHz | 2MB | 4 | AM3 | 5 | $154.40 | Elive | $159.85 | Elive |
| AMD Athlon II X4 620 2.6GHz | 2MB | 4 | AM3 | 2 | $173.25 | A Class Computers | $203.42 | A Class Computers |
Intel Celeron
| Name | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|
| Intel Celeron 430 Conroe-L 1.8GHz | 3 | $65.50 | Elive | $66.38 | Elive |
AMD Sempron
| Name | Cache | Cores | Skt | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|---|---|---|
| AMD Sempron 140 2.7GHz | 1MB | 1 | AM3 | 11 | $48.15 | Dodgy Bastards | $48.24 | Dodgy Bastards |
| AMD Sempron 145 2.8GHz | 1MB | 1 | AM3 | 31 | $53.05 | Dodgy Bastards | $54.29 | Dodgy Bastards |
Intel Xeon
| Name | Cache | Cores | Skt | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|---|---|---|
| Intel Xeon E5506 2.13GHz | 5MB | 4 | 1366 | 13 | $302.05 | Acquire | $415.90 | Acquire |
| Intel Xeon E5502 1.87GHz | 4.5MB | 2 | 1366 | 7 | $324.52 | PC Online Shop | $324.97 | PC Online Shop |
| Intel Xeon E3-1220 3.1GHz | 9MB | 4 | 1155 | 2 | $344.61 | PC Online Shop | $368.27 | PC Online Shop |
| Intel Xeon E3110 3GHz | 6MB | 775 | 1 | $357.58 | Gamma Computers | - | - | |
| Intel Xeon X3430 2.4GHz | 9MB | 4 | 1156 | 11 | $363.77 | PC Online Shop | $366.06 | PC Online Shop |
| Intel Xeon E3-1225 3.1GHz | 7MB | 4 | 1155 | 1 | $364.69 | PC Online Shop | - | - |
| Intel Xeon E5606 2.13GHz | 9MB | 4 | 1366 | 12 | $386.15 | PC Online Shop | $388.70 | PC Online Shop |
| Intel Xeon E5504 2GHz | 5MB | 4 | 1366 | 5 | $389.17 | Dodgy Bastards | $410.00 | Dodgy Bastards |
| Intel Xeon X3440 2.53GHz | 9MB | 4 | 1156 | 10 | $391.95 | PC Online Shop | $394.45 | PC Online Shop |
| Intel Xeon E3-1230 3.2GHz | 9MB | 4 | 1155 | 2 | $395.60 | PC Online Shop | $414.06 | PC Online Shop |
| Intel Xeon E3-1235 3.2GHz | 9MB | 4 | 1155 | 1 | $400.78 | ITExpress | - | - |
| Intel Xeon X3220 2.4GHz | 8MB | 775 | 2 | $413.66 | Gamma Computers | $435.00 | Gamma Computers | |
| Intel Xeon X3330 2.67GHz | 6MB | 775 | 1 | $414.17 | Gamma Computers | - | - | |
| Intel Xeon X3450 2.67GHz | 9MB | 4 | 1156 | 10 | $441.49 | PC Online Shop | $441.83 | PC Online Shop |
| Intel Xeon E3-1240 3.3GHz | 9MB | 4 | 1155 | 1 | $468.06 | Gamma Computers | - | - |
| Intel Xeon E5607 2.27GHz | 9MB | 4 | 1366 | 9 | $474.59 | PC Online Shop | $477.25 | PC Online Shop |
| Intel Xeon W3565 3.2GHz | 9MB | 4 | 1366 | 4 | $547.26 | Dodgy Bastards | $571.00 | Dodgy Bastards |
| Intel Xeon W3550 3.07GHz | 9MB | 4 | 1366 | 12 | $547.40 | Expert Infotech | $550.29 | Expert Infotech |
| Intel Xeon E3-1270 3.4GHz | 9MB | 4 | 1155 | 3 | $557.43 | eBest4Less | $580.83 | eBest4Less |
| Intel Xeon E3-1275 3.4GHz | 9MB | 4 | 1155 | 1 | $560.05 | ITExpress | - | - |
| Intel Xeon X3230 2.67GHz | 8MB | 775 | 1 | $562.16 | Gamma Computers | - | - | |
| Intel Xeon X3360 2.83GHz | 12MB | 775 | 1 | $562.16 | Gamma Computers | - | - | |
| Intel Xeon X3470 2.93GHz | 9MB | 4 | 1156 | 6 | $592.08 | eBest4Less | $595.59 | eBest4Less |
| Intel Xeon E5620 2.4GHz | 13MB | 4 | 1366 | 24 | $636.18 | Expert Infotech | $642.03 | Expert Infotech |
| Intel Xeon X3460 2.8GHz | 9MB | 4 | 1156 | 1 | $667.41 | Gamma Computers | - | - |
| Intel Xeon E5520 2.27GHz | 9MB | 4 | 1366 | 8 | $676.06 | eBest4Less | $680.07 | eBest4Less |
| Intel Xeon L5420 2.5GHz | 12MB | 771 | 1 | $751.33 | Atech | - | - | |
| Intel Xeon E5645 2.4GHz | 13.5MB | 6 | 1366 | 12 | $920.00 | Expert Infotech | $931.18 | Expert Infotech |
| Intel Xeon E5630 2.53GHz | 13MB | 4 | 1366 | 4 | $940.40 | Elive | $1,563.91 | Elive |
| Intel Xeon E5507 2.27GHz | 5MB | 4 | 1366 | 3 | $955.29 | Gamma Computers | $1,023.56 | Gamma Computers |
| Intel Xeon E5530 2.4GHz | 9MB | 4 | 1366 | 8 | $955.75 | PC Online Shop | $956.09 | PC Online Shop |
| Intel Xeon W3670 3.2GHz | 13.5MB | 6 | 1366 | 2 | $980.76 | Dodgy Bastards | $1,105.50 | Dodgy Bastards |
| Intel Xeon X3380 3.17GHz | 12MB | 775 | 3 | $1,065.23 | PC Tronix | $1,094.40 | PC Tronix | |
| Intel Xeon X3480 3.07GHz | 9MB | 4 | 1156 | 1 | $1,083.29 | Dodgy Bastards | - | - |
| Intel Xeon E3-1280 3.5GHz | 9MB | 4 | 1155 | 1 | $1,194.81 | Gamma Computers | - | - |
| Intel Xeon E5649 2.53GHz | 13.5MB | 6 | 1366 | 19 | $1,212.76 | IT Direct | $1,226.84 | IT Direct |
| Intel Xeon E5540 2.53GHz | 9MB | 4 | 1366 | 6 | $1,276.65 | eBest4Less | $1,282.93 | eBest4Less |
| Intel Xeon X5650 2.67GHz | 13.5MB | 6 | 1366 | 11 | $1,618.92 | Dodgy Bastards | $1,629.00 | Dodgy Bastards |
| Intel Xeon E5640 2.67GHz | 13MB | 4 | 1366 | 7 | $1,647.84 | Gamma Computers | $1,918.18 | Gamma Computers |
| Intel Xeon L5630 2.13GHz | 13MB | 4 | 1366 | 3 | $1,661.19 | Acquire | $1,661.19 | Acquire |
| Intel Xeon X5550 2.67GHz | 9MB | 4 | 1366 | 5 | $1,711.67 | eBest4Less | $1,720.10 | eBest4Less |
| Intel Xeon W3580 3.33GHz | 9MB | 4 | 1366 | 4 | $1,842.71 | Dodgy Bastards | $1,921.58 | Dodgy Bastards |
| Intel Xeon X5660 2.8GHz | 13.5MB | 6 | 1366 | 4 | $1,979.43 | Dodgy Bastards | $1,982.00 | Dodgy Bastards |
| Intel Xeon X5560 2.8GHz | 9MB | 4 | 1366 | 6 | $2,008.14 | eBest4Less | $2,018.03 | eBest4Less |
| Intel Xeon L5408 2.13GHz | 12MB | 771 | 1 | $2,300.76 | Acquire | - | - | |
| Intel Xeon X5670 2.93GHz | 13.5MB | 6 | 1366 | 6 | $2,347.40 | Elive | $2,510.91 | Elive |
| Intel Xeon 5140 2.33GHz | 4MB | 771 | 1 | $2,371.69 | IT Direct | - | - | |
| Intel Xeon X5675 3.07GHz | 13.5MB | 6 | 1366 | 14 | $2,465.46 | Acquire | $2,467.80 | Acquire |
| Intel Xeon X5680 3.33GHz | 13.5MB | 6 | 1366 | 3 | $2,692.00 | Paradigm PC's | $2,698.77 | Paradigm PC's |
| Intel Xeon X5690 3.47GHz | 13.5MB | 6 | 1366 | 5 | $2,698.77 | Dodgy Bastards | $3,079.00 | Dodgy Bastards |
| Intel Xeon X5672 3.2GHz | 13MB | 4 | 1366 | 1 | $4,245.44 | ITExpress | - | - |
| Intel Xeon E7-8837 2.67GHz | 26MB | 8 | 1567 | 1 | $5,515.08 | IT Direct | - | - |
| Intel Xeon E7-2870 2.4GHz | 32.5MB | 10 | 1567 | 2 | $31,688.20 | Gamma Computers | $32,628.20 | Gamma Computers |
AMD Opteron
| Name | Cache | Cores | Skt | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|---|---|---|
| AMD Opteron 4122 2.2GHz | 8MB | 4 | C32 | 1 | $219.57 | Dodgy Bastards | - | - |
| AMD Opteron 4130 2.6GHz | 8MB | 4 | C32 | 1 | $271.23 | Dodgy Bastards | - | - |
| AMD Opteron 2376 2.3GHz | 8MB | 4 | F | 2 | $349.90 | Dodgy Bastards | $1,556.27 | Dodgy Bastards |
| AMD Opteron 4180 2.6GHz | 9MB | 6 | C32 | 1 | $396.87 | Dodgy Bastards | - | - |
| AMD Opteron 6128 2.0GHz | 16MB | 8 | G34 | 5 | $546.25 | Expert Infotech | $550.94 | Expert Infotech |
| AMD Opteron 2380 2.5GHz | 8MB | 4 | F | 1 | $635.23 | Dodgy Bastards | - | - |
| AMD Opteron 2382 2.6GHz | 8MB | 4 | F | 1 | $635.23 | Dodgy Bastards | - | - |
| AMD Opteron 4184 2.8GHz | 9MB | 6 | C32 | 1 | $655.19 | Dodgy Bastards | - | - |
| AMD Opteron 2427 2.2GHz | 9MB | 6 | F | 1 | $912.33 | Dodgy Bastards | - | - |
| AMD Opteron 2384 2.7GHz | 8MB | 4 | F | 2 | $1,047.49 | Dodgy Bastards | $1,834.37 | Dodgy Bastards |
| AMD Opteron 2387 2.8GHz | 8MB | 4 | F | 1 | $1,047.49 | Dodgy Bastards | - | - |
| AMD Opteron 6134 2.3GHz | 16MB | 8 | G34 | 1 | $1,068.60 | Dodgy Bastards | - | - |
| AMD Opteron 2210 1.8GHz | 2MB | 2 | F | 1 | $1,306.58 | Gamma Computers | - | - |
| AMD Opteron 2389 2.9GHz | 8MB | 4 | F | 1 | $1,399.39 | Dodgy Bastards | - | - |
| AMD Opteron 2431 2.4GHz | 9MB | 6 | F | 1 | $1,399.39 | Dodgy Bastards | - | - |
| AMD Opteron 6136 2.4GHz | 16MB | 8 | G34 | 1 | $1,512.00 | Dodgy Bastards | - | - |
| AMD Opteron 6168 1.9GHz | 18MB | 12 | G34 | 1 | $1,512.00 | Dodgy Bastards | - | - |
| AMD Opteron 8378 2.4GHz | 8MB | 4 | F | 1 | $1,750.12 | Dodgy Bastards | - | - |
| AMD Opteron 6172 2.1GHz | 18MB | 12 | G34 | 4 | $1,968.80 | Expert Infotech | $1,992.50 | Expert Infotech |
| AMD Opteron 8380 2.5GHz | 8MB | 4 | F | 1 | $1,981.20 | Dodgy Bastards | - | - |
| AMD Opteron 2435 2.6GHz | 9MB | 6 | F | 1 | $1,981.20 | Dodgy Bastards | - | - |
| AMD Opteron 8382 2.6GHz | 8MB | 4 | F | 1 | $2,335.44 | Dodgy Bastards | - | - |
| AMD Opteron 6174 2.2GHz | 18MB | 12 | G34 | 4 | $2,343.84 | eBest4Less | $2,355.38 | eBest4Less |
| AMD Opteron 8214 2.2GHz | 2MB | 2 | F | 1 | $2,575.69 | Gamma Computers | - | - |
| AMD Opteron 8384 2.7GHz | 8MB | 4 | F | 1 | $3,035.72 | Dodgy Bastards | - | - |
| AMD Opteron 8218 2.6GHz | 2MB | 2 | F | 2 | $3,259.58 | IT Direct | $3,319.37 | IT Direct |
| AMD Opteron 8387 2.8GHz | 8MB | 4 | F | 1 | $3,738.35 | Dodgy Bastards | - | - |
| AMD Opteron 8389 2.9GHz | 8MB | 4 | F | 1 | $4,308.43 | Dodgy Bastards | - | - |
| AMD Opteron 8431 2.4GHz | 9MB | 6 | F | 1 | $4,308.43 | Dodgy Bastards | - | - |
| AMD Opteron 8435 2.6GHz | 9MB | 6 | F | 1 | $5,310.17 | Dodgy Bastards | - | - |
| AMD Opteron 8376 HE 2.3GHz | 8MB | 4 | F | 1 | $12,558.30 | Gamma Computers | - | - |
Intel Mobile CPUs
| Name | Cache | Cores | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|---|---|
| Intel Core 2 Duo T7600 2.33GHz | 4MB | 2 | 2 | $179.95 | Citywide Tech | $1,204.50 | Citywide Tech |
| Intel Core 2 Duo T7500 2.2GHz | 4MB | 2 | 1 | $387.50 | Elive | - | - |
| Intel Core 2 Duo P8400 2.27GHz | 3MB | 2 | 2 | $438.50 | Elive | $451.52 | Elive |
| Intel Core 2 Duo T8100 2.1GHz | 3MB | 2 | 2 | $459.94 | Laptop Battery | $459.94 | Laptop Battery |
| Intel Core 2 Duo T7700 2.4GHz | 4MB | 2 | 1 | $532.90 | Elive | - | - |
| Intel Core 2 Duo T7250 2GHz | 2MB | 2 | 1 | $582.58 | Computer Direct | - | - |
| Intel Core 2 Duo T7400 2.17GHz | 4MB | 2 | 1 | $607.90 | Elive | - | - |
| Intel Core 2 Duo T6600 2.2GHz | 2MB | 2 | 1 | $741.00 | Paradigm PC's | - | - |
| Intel Core 2 Duo T9300 2.5GHz | 6MB | 2 | 2 | $742.10 | Elive | $774.96 | Elive |
| Intel Core i3-330M 2.13GHz | 3.5MB | 4 | 5 | $827.36 | Global Computers | $900.76 | Global Computers |
| Intel Core i3-2310M 2.1GHz | 3.5MB | 4 | 1 | $1,131.46 | Global Computers | - | - |
| Intel Core i7-2630QM 2GHz | 7MB | 4 | 2 | $1,599.00 | Just Laptops | $1,599.00 | Just Laptops |
| Intel Core i5-2467M 1.6GHz | 3.5MB | 4 | 2 | $1,815.26 | Acquire | $1,815.26 | Acquire |
Hiding products that dont have prices. Show all products