CPU
14 CPU Categories:
- Intel Core i7
- Intel Core i5
- Intel Core i3
- Intel Pentium, Core 2 Duo, Core 2 Quad, Core 2 Extreme
- AMD Phenom II
- AMD FX Series
- AMD Fusion
- AMD Phenom
- AMD Athlon ( I / II / 64)
- Intel Celeron
- AMD Sempron
- Intel Xeon
- AMD Opteron
- Intel Mobile CPUs
Intel Core i7
Intel Core i5
Intel Core i3
| Name | Cache | Cores | Skt | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|---|---|---|
| Intel Core i3-2100T 2.5GHz | 3.5MB | 4 | 1155 | - | - | - | - | |
| Intel Core i3-2100 3.1GHz | 3.5MB | 4 | 1155 | 22 | $159.85 | XP Computer Warehouse | $162.15 | PB Technologies |
| Intel Core i3-2120 3.3GHz | 3.5MB | 4 | 1155 | 42 | $167.69 | PC Online Shop | $169.95 | AlphaCity |
| Intel Core i3-550 3.2GHz | 4.5MB | 4 | 1156 | 4 | $169.00 | Global PC | $276.00 | InHouse Computers |
| Intel Core i3-530 2.93GHz | 4.5MB | 4 | 1156 | 2 | $177.99 | Mighty Ape | $228.85 | InHouse Computers |
| Intel Core i3-560 3.33GHz | 4.5MB | 4 | 1156 | 4 | $193.20 | ETC | $293.25 | InHouse Computers |
| Intel Core i3-2130 3.4GHz | 3MB | 4 | 1155 | 19 | $202.39 | PC Online Shop | $205.94 | AlphaCity |
| Intel Core i3-2105 3.1GHz | 3.5MB | 4 | 1155 | 2 | $220.97 | Global Computers | $221.49 | ComputerStore |
| Intel Core i3-540 3.07GHz | 4.5MB | 4 | 1156 | 3 | $247.25 | InHouse Computers | - | - |
Intel Pentium, Core 2 Duo, Core 2 Quad, Core 2 Extreme
Showing 40 of 70 Intel Pentium, Core 2 Duo, Core 2 Quad, Core 2 Extreme found (ordered by price). View all 70 >>
Showing 40 of 70 Intel Pentium, Core 2 Duo, Core 2 Quad, Core 2 Extreme View all 70 >>
AMD Phenom II
Showing 40 of 56 AMD Phenom II found (ordered by price). View all 56 >>
Showing 40 of 56 AMD Phenom II View all 56 >>
AMD FX Series
| Name | Cache | Cores | Skt | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|---|---|---|
| AMD FX-6110 | 6 | 14MB | AM3+ | - | - | - | - | |
| AMD FX-6120 3.6GHz | 6 | 14MB | AM3+ | - | - | - | - | |
| AMD FX-8100 2.8GHz | 8 | 16MB | AM3+ | - | - | - | - | |
| AMD FX-8110 | 8 | 16MB | AM3+ | - | - | - | - | |
| AMD FX-8130 | 8 | 16MB | AM3+ | - | - | - | - | |
| AMD FX-4110 | 4 | 12MB | AM3+ | - | - | - | - | |
| AMD FX-4120 3.9GHz | 4 | 12MB | AM3+ | - | - | - | - | |
| AMD FX-8170 3.9GHz | 8 | 16MB | AM3+ | - | - | - | - | |
| AMD FX-4100 3.6GHz | 4 | 12MB | AM3+ | 41 | $158.09 | PC Online Shop | $158.37 | AlphaCity |
| AMD FX-6100 3.3GHz | 6 | 14MB | AM3+ | 39 | $196.47 | PC Online Shop | $196.79 | AlphaCity |
| AMD FX-4170 4.2GHz | 4 | 12MB | AM3+ | 14 | $196.89 | PC Online Shop | $197.18 | AlphaCity |
| AMD FX-8120 3.1GHz | 8 | 16MB | AM3+ | 33 | $242.04 | PC Online Shop | $242.39 | AlphaCity |
| AMD FX-6200 3.8GHz | 6 | 14MB | AM3+ | 6 | $253.00 | Paradigm PC's | $268.08 | Ascent |
| AMD FX-8150 3.6GHz | 8 | 16MB | AM3+ | 38 | $311.65 | AlphaCity | $311.81 | PC Online Shop |
AMD Fusion
| Name | Cache | Cores | Skt | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|---|---|---|
| AMD A8-3800 2.4GHz Radeon HD 6550D | 4.5MB | 4 | FM1 | - | - | - | - | |
| AMD E2-3200 2.4GHz Radeon HD 6370D | 1.25MB | 2 | FM1 | - | - | - | - | |
| AMD A4-3300 2.5GHz Radeon HD 6410D | 1.25MB | 2 | FM1 | 26 | $80.43 | PC Online Shop | $80.68 | AlphaCity |
| AMD A4-3400 2.7GHz Radeon HD 6410D | 1.25MB | 2 | FM1 | 44 | $85.48 | AlphaCity | $87.98 | Zcom |
| AMD Athlon II X4 631 2.6GHz | 4MB | 4 | FM1 | 9 | $101.94 | PC Online Shop | $102.33 | AlphaCity |
| AMD A6-3500 2.1GHz Radeon HD 6530D | 3MB | 3 | FM1 | 31 | $102.16 | PC Online Shop | $102.44 | AlphaCity |
| AMD A6-3670 2.7GHz Radeon HD 6550D | 4.5MB | 4 | FM1 | 33 | $147.56 | PC Online Shop | $147.66 | AlphaCity |
| AMD A6-3650 2.6GHz Radeon HD 6530D | 4.5MB | 4 | FM1 | 15 | $169.00 | Paradigm PC's | $182.85 | XP Computer Warehouse |
| AMD A8-3870 3.0GHz Radeon HD 6550D | 4.5MB | 4 | FM1 | 32 | $175.00 | CompuLink | $175.18 | AlphaCity |
| AMD A8-3850 2.9GHz Radeon HD 6550D | 4.5MB | 4 | FM1 | 20 | $187.32 | IT Direct | $189.19 | PC Online Shop |
AMD Phenom
AMD Athlon ( I / II / 64)
Showing 40 of 51 AMD Athlon ( I / II / 64) found (ordered by price). View all 51 >>
Showing 40 of 51 AMD Athlon ( I / II / 64) View all 51 >>
Intel Celeron
| Name | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|
| Intel Celeron E1200 Dual Core 1.6GHz | - | - | - | - | |
| Intel Celeron 430 Conroe-L 1.8GHz | - | - | - | - | |
| Intel Celeron E3200 Dual Core | - | - | - | - | |
| Intel Celeron E3300 2.5GHz dual core | - | - | - | - | |
| Intel Celeron E1600 Dual Core 2.4GHz cpu | - | - | - | - | |
| Intel Celeron G540 2MB 2.5GHz LGA1155 | 14 | $84.85 | PC Online Shop | $84.85 | PC Online Shop |
| Intel Celeron E1400 Dual Core 2GHz | 1 | $170.20 | ETC | - | - |
| Intel Celeron E1500 Dual Core 2.2GHz CPU | 1 | $824.55 | QMB Computers | - | - |
AMD Sempron
| Name | Cache | Cores | Skt | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|---|---|---|
| AMD Sempron 130 2.6GHz | 0.5MB | 1 | AM3 | - | - | - | - | |
| AMD Sempron 150 2.9GHz | 1MB | 1 | AM3 | - | - | - | - | |
| AMD Sempron 180 2.4GHz | 1MB | 1 | AM3 | - | - | - | - | |
| AMD Sempron 140 2.7GHz | 1MB | 1 | AM3 | 7 | $52.38 | ITExpress | - | - |
| AMD Sempron 145 2.8GHz | 1MB | 1 | AM3 | 27 | $52.53 | PC Online Shop | $52.68 | AlphaCity |
Intel Xeon
Showing 40 of 214 Intel Xeon found (ordered by price). View all 214 >>
Showing 40 of 214 Intel Xeon View all 214 >>
AMD Opteron
Showing 40 of 208 AMD Opteron found (ordered by price). View all 208 >>
Showing 40 of 208 AMD Opteron View all 208 >>
Intel Mobile CPUs
Showing 40 of 178 Intel Mobile CPUs found (ordered by price). View all 178 >>
Showing 40 of 178 Intel Mobile CPUs View all 178 >>
Displaying all products. Hide empty products