Hard drives
Hiding products that dont have prices. Show all products
Page Rating:
4.5 / 5 (93 Votes)
Home /
Hard drives
Click to rate!
19 Hard drives Categories:
- External drives
- 160GB 3.5 inch drives
- 250GB 3.5 inch drives
- 320GB 3.5 inch drives
- 400GB 3.5 inch drives
- 500GB 3.5 inch drives
- 640GB 3.5 inch drives
- 750GB 3.5 inch drives
- 1TB 3.5 inch drives
- 1.5TB 3.5 inch drives
- 2TB 3.5 inch drives
- 3TB 3.5 inch Drives
- 160GB 2.5 inch drives
- 250GB 2.5 inch drives
- 320GB 2.5 inch drives
- 400GB 2.5 inch drives
- 500GB 2.5 inch drives
- SSD 2.5 inch drives
- Performance drives
External drives
| Name | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|
| External 160GB USB/Firewire hard drive | 12 | $51.69 $0.32/gb |
Laptop Battery | $179.00 | Laptop Battery |
| External 320GB USB/Firewire hard drive | 172 | $74.60 $0.23/gb |
Elive | $74.60 | Elive |
| External 640GB USB/Firewire hard drive | 80 | $99.90 $0.16/gb |
Elive | $99.90 | Elive |
| External 500GB USB/Firewire hard drive | 653 | $101.75 $0.20/gb |
ComputerStore | $102.40 | ComputerStore |
| External 1TB USB/Firewire hard drive | 518 | $104.90 $0.10/gb |
Elive | $114.90 | Elive |
| External 750GB USB/Firewire hard drive | 159 | $118.90 $0.16/gb |
Elive | $126.40 | Elive |
| External 250GB USB/Firewire hard drive | 22 | $126.64 $0.51/gb |
Expert Infotech | $126.64 | Expert Infotech |
| External 1.5TB USB/Firewire hard drive | 48 | $128.60 $0.09/gb |
Elive | $163.13 | Elive |
| External 2TB USB/Firewire hard drive | 251 | $151.70 $0.08/gb |
Elive | $174.20 | Elive |
| External 3TB USB/Firewire hard drive | 87 | $286.35 $0.10/gb |
PB Technologies | $286.35 | PB Technologies |
160GB 3.5 inch drives
| Name | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|
| Western Digital 160GB SATA hard drive | 16 | $73.13 $0.46/gb |
Gamma Computers | $78.02 | Gamma Computers |
| Seagate 160GB SATA hard drive | 3 | $88.88 $0.56/gb |
A Class Computers | $97.11 | A Class Computers |
250GB 3.5 inch drives
| Name | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|
| Western Digital 250GB SATA hard drive | 34 | $57.04 $0.23/gb |
eBest4Less | $57.38 | eBest4Less |
| Seagate 250GB SATA hard drive | 2 | $68.80 $0.28/gb |
Elive | $77.63 | Elive |
| IBM 250GB SATA hard drive | 24 | $113.63 $0.45/gb |
eBest4Less | $116.15 | eBest4Less |
320GB 3.5 inch drives
| Name | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|
| Western Digital 320GB SATA hard drive | 22 | $114.50 $0.36/gb |
Elive | $117.39 | Elive |
400GB 3.5 inch drives
| Name | Found | Price | Store | 2nd Price | Store |
|---|
500GB 3.5 inch drives
| Name | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|
| Seagate 500GB SATA hard drive | 72 | $63.25 $0.13/gb |
XP Computer Warehouse | $67.30 | XP Computer Warehouse |
| Samsung 500GB SATA hard drive | 3 | $70.00 $0.14/gb |
Elive | $184.00 | Elive |
| Hitachi 500GB SATA hard drive | 21 | $77.10 $0.15/gb |
Elive | $103.50 | Elive |
| Western Digital 500GB SATA hard drive | 169 | $79.70 $0.16/gb |
Elive | $82.24 | Elive |
640GB 3.5 inch drives
| Name | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|
| Samsung 640GB SATA hard drive | 3 | $93.90 $0.15/gb |
Elive | $157.04 | Elive |
750GB 3.5 inch drives
| Name | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|
| Western Digital 750GB SATA hard drive | 42 | $75.90 $0.10/gb |
PB Technologies | $76.13 | PB Technologies |
| Samsung 750GB SATA hard drive | 2 | $184.00 $0.25/gb |
Elive | $218.50 | Elive |
1TB 3.5 inch drives
| Name | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|
| Western Digital 1TB SATA hard drive | 211 | $93.20 $0.09/gb |
Elive | $102.90 | Elive |
| Samsung 1TB SATA hard drive | 17 | $104.00 $0.10/gb |
Elive | $175.00 | Elive |
| Seagate 1TB SATA hard drive | 58 | $111.00 $0.11/gb |
Elive | $111.90 | Elive |
| Hitachi 1TB SATA hard drive | 24 | $128.60 $0.13/gb |
Elive | $153.00 | Elive |
| IBM 1TB SATA hard drive | 13 | $375.13 $0.38/gb |
Expert Infotech | $409.60 | Expert Infotech |
1.5TB 3.5 inch drives
| Name | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|
| Western Digital 1.5TB SATA hard drive | 42 | $96.00 $0.06/gb |
PB Technologies | $113.80 | PB Technologies |
| Seagate 1.5TB SATA hard drive | 2 | $111.90 $0.07/gb |
Elive | $194.35 | Elive |
| Samsung 1.5TB SATA hard drive | 2 | $125.35 $0.08/gb |
XP Computer Warehouse | $217.35 | XP Computer Warehouse |
2TB 3.5 inch drives
| Name | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|
| Samsung 2TB SATA hard drive | 6 | $139.70 $0.07/gb |
Elive | $228.85 | Elive |
| Western Digital 2TB SATA hard drive | 125 | $140.40 $0.07/gb |
Elive | $150.40 | Elive |
| Seagate 2TB SATA hard drive | 69 | $153.70 $0.08/gb |
Elive | $178.80 | Elive |
| Hitachi 2TB SATA hard drive | 13 | $228.85 $0.11/gb |
XP Computer Warehouse | $235.75 | XP Computer Warehouse |
3TB 3.5 inch Drives
| Name | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|
| Western Digital 3TB SATA Drive | 53 | $221.10 $0.07/gb |
Elive | $260.00 | Elive |
| Hitachi 3TB SATA Drive | 4 | $343.85 $0.11/gb |
XP Computer Warehouse | $356.00 | XP Computer Warehouse |
160GB 2.5 inch drives
| Name | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|
| Western Digital 160GB SATA hard drive | 55 | $52.99 $0.33/gb |
eBest4Less | $53.31 | eBest4Less |
| Hitachi 160GB SATA hard drive | 2 | $99.00 $0.62/gb |
Computer Direct | $99.00 | Computer Direct |
| HP 160GB SATA hard drive | 11 | $113.36 $0.71/gb |
ITExpress | $156.09 | ITExpress |
| Seagate 160GB SATA hard drive | 2 | $168.95 $1.06/gb |
iFocus | $295.00 | iFocus |
250GB 2.5 inch drives
| Name | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|
| Western Digital 250GB SATA hard drive | 74 | $76.05 $0.30/gb |
Gamma Computers | $91.20 | Gamma Computers |
| Hitachi 250GB SATA hard drive | 1 | $81.60 $0.33/gb |
Elive | - | - |
| Seagate 250GB SATA hard drive | 10 | $124.58 $0.50/gb |
iFocus | $142.01 | iFocus |
320GB 2.5 inch drives
| Name | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|
| Western Digital 320GB SATA hard drive | 82 | $77.10 $0.24/gb |
Elive | $78.40 | Elive |
| Seagate 320GB SATA hard drive | 54 | $87.40 $0.27/gb |
Elive | $96.75 | Elive |
400GB 2.5 inch drives
| Name | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|
| Seagate 400GB SATA hard drive | 4 | $4,500.00 $11.25/gb |
Paradigm PC's | $4,500.00 | Paradigm PC's |
500GB 2.5 inch drives
| Name | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|
| Samsung 500GB SATA hard drive | 2 | $90.40 $0.18/gb |
Elive | $194.70 | Elive |
| Western Digital 500GB SATA hard drive | 102 | $92.30 $0.18/gb |
Elive | $111.90 | Elive |
| Hitachi 500GB SATA hard drive | 11 | $113.20 $0.23/gb |
Elive | $156.70 | Elive |
| Seagate 500GB SATA hard drive | 72 | $135.37 $0.27/gb |
PC Online Shop | $136.20 | PC Online Shop |
| HP 500GB SATA hard drive | 9 | $467.00 $0.93/gb |
Elive | $516.64 | Elive |
SSD 2.5 inch drives
| Name | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|
| 16GB 2.5 inch SSD SATA | 4 | $100.00 $6.25/gb |
Paradigm PC's | $100.00 | Paradigm PC's |
| 32GB 2.5 inch SSD SATA | 43 | $104.79 $3.27/gb |
ITExpress | $107.35 | ITExpress |
| 30GB 2.5 inch SSD SATA | 10 | $123.30 $4.11/gb |
Elive | $133.31 | Elive |
| 60GB 2.5 inch SSD SATA | 86 | $136.85 $2.28/gb |
PB Technologies | $136.85 | PB Technologies |
| 64GB 2.5 inch SSD SATA | 113 | $168.45 $2.63/gb |
Global Computers | $170.87 | Global Computers |
| 80GB 2.5 inch SSD SATA | 56 | $223.84 $2.80/gb |
PC Online Shop | $224.25 | PC Online Shop |
| 128GB 2.5 inch SSD SATA | 103 | $253.40 $1.98/gb |
Elive | $286.35 | Elive |
| 120GB 2.5 inch SSD SATA | 183 | $274.30 $2.29/gb |
PCTown | $274.85 | PCTown |
| 256GB 2.5 inch SSD SATA | 58 | $620.00 $2.42/gb |
Ascent | $620.00 | Ascent |
Performance drives
| Name | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|
| Western Digital VelociRaptor 3.5 inch 150GB SATA 10000rpm | 25 | $181.32 $1.21/gb |
PC Online Shop | $181.32 | PC Online Shop |
| Western Digital VelociRaptor 2.5 inch 300GB SATA 10000rpm | 43 | $199.00 $0.66/gb |
PB Technologies | $231.00 | PB Technologies |
Hiding products that dont have prices. Show all products