Motherboards
Hiding products that dont have prices. Show all products
Page Rating:
4.4 / 5 (72 Votes)
Home /
Motherboards
Click to rate!
10 Motherboards Categories:
- Intel Socket 1366 LGA
- Intel Socket 1156 LGA
- Intel Socket 1155 LGA
- Socket AM3 (AMD Athlon II / Phenom I & II)
- Socket AM2 & AM2+ (AMD Athlon II / Phenom I & II)
- Socket 775 (Core 2 duo, Celeron, Pentium)
- Intel Atom Motherboard & CPU
- VIA C series Motherboard & CPU
- Intel Xeon Motherboard
- AMD Opteron Motherboard
Intel Socket 1366 LGA
| Name | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|
| Gigabyte GA-H61M-D2-B3 | 13 | $97.98 | ComputerStore | $104.80 | ComputerStore |
| Asus P8H61-M LE | 30 | $99.12 | PC Online Shop | $99.41 | PC Online Shop |
| Asus P8H67-M LE | 8 | $148.89 | PC Online Shop | $152.38 | PC Online Shop |
| Asus P8H67-I B3 | 27 | $167.39 | PC Online Shop | $170.25 | PC Online Shop |
| ASRock P67 PRO3 | 5 | $182.49 | ComputerStore | $193.00 | ComputerStore |
| Asus P8H67-I Deluxe | 8 | $191.53 | Expert Infotech | $200.45 | Expert Infotech |
| Gigabyte GA-P67A-UD3-B3 | 4 | $193.00 | Paradigm PC's | $194.35 | Paradigm PC's |
| MSI P67A-C43 | 1 | $193.50 | Elive | - | - |
| Gigabyte GA-P67A-UD3R | 5 | $194.35 | XP Computer Warehouse | $211.80 | XP Computer Warehouse |
| ASRock P67 PRO | 3 | $197.90 | Elive | $371.00 | Elive |
| MSI P67A-C43 B3 | 2 | $199.77 | Ascent | $211.60 | Ascent |
| MSI H67MA-ED55 B3 | 1 | $230.35 | Dodgy Bastards | - | - |
| Gigabyte GA-H67MA-UD2H-B3 | 2 | $251.85 | XP Computer Warehouse | $256.70 | XP Computer Warehouse |
| MSI P67A-GD55 | 1 | $264.18 | Dodgy Bastards | - | - |
| Intel DP67BG | 23 | $264.64 | PC Online Shop | $264.93 | PC Online Shop |
| Asus P8H67-M EVO | 2 | $282.00 | Elive | $282.00 | Elive |
| ASRock P67 Extreme4 | 1 | $291.40 | Elive | - | - |
| Gigabyte GA-H67A-UD3H | 1 | $304.60 | Elive | - | - |
| MSI P67A-GD65 | 2 | $310.00 | Paradigm PC's | $315.39 | Paradigm PC's |
| ASRock Fatal1ty P67 Professional | 3 | $366.21 | ComputerStore | $376.40 | ComputerStore |
| MSI P67A-GD80 B3 | 3 | $426.65 | PC Tronix | $428.24 | PC Tronix |
| Gigabyte GA-P67A-UD7 | 1 | $587.00 | Elive | - | - |
| Asus Maximus IV Extreme Z | 16 | $599.00 | PB Technologies | $644.29 | PB Technologies |
| MSI Big Bang Marshal B3 | 1 | $729.27 | Ascent | - | - |
Intel Socket 1156 LGA
| Name | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|
| Gigabyte GA-H55M-S2V | 14 | $57.65 | ITExpress | $106.69 | ITExpress |
| ASRock H55M-LE | 2 | $106.20 | Elive | $114.30 | Elive |
| Intel DB65AL | 7 | $122.65 | ITExpress | $137.00 | ITExpress |
| EVGA H55V | 1 | $126.50 | PB Technologies | - | - |
| Asus P7H55-M LX | 3 | $134.80 | Elive | $135.70 | Elive |
| ECS P55H-CM | 2 | $136.60 | Elive | $146.25 | Elive |
| MSI H55M-E33 | 1 | $142.03 | Gamma Computers | - | - |
| ASRock P55 Pro | 1 | $144.20 | Elive | - | - |
| Asus P7H55-M | 6 | $146.05 | 2Moro & IT | $155.50 | 2Moro & IT |
| MSI P55-GD55 | 1 | $148.35 | 2Moro & IT | - | - |
| Asus P7H55-M PRO | 1 | $148.35 | A Plus | - | - |
| Intel DH55PJ | 2 | $148.60 | Elive | $153.60 | Elive |
| Intel DH55TC | 2 | $160.60 | Elive | $166.40 | Elive |
| Intel DH55HC | 4 | $165.25 | Global PC | $166.70 | Global PC |
| Intel DQ67OW | 11 | $166.20 | ITExpress | $173.35 | ITExpress |
| Gigabyte GA-P55M-UD2 | 2 | $166.62 | PC Online Shop | $241.60 | PC Online Shop |
| ECS H55H-I | 2 | $168.20 | Elive | $182.85 | Elive |
| Asus P7P55 LX | 6 | $171.35 | 2Moro & IT | $192.20 | 2Moro & IT |
| Gigabyte GA-H55M-UD2H | 1 | $179.40 | 2Moro & IT | - | - |
| Gigabyte GA-H55N-USB3 | 5 | $179.95 | iFocus | $211.20 | iFocus |
| Intel DQ67SW | 20 | $180.58 | ITExpress | $180.61 | ITExpress |
| Asus P7P55-M | 1 | $182.85 | 2Moro & IT | - | - |
| Intel DH57DD | 1 | $187.20 | Elive | - | - |
| Intel DH57JG | 3 | $191.00 | Elive | $206.10 | Elive |
| Gigabyte GA-H55M-D2H | 1 | $193.50 | Elive | - | - |
| Intel DP55WB | 2 | $200.10 | Elive | $201.10 | Elive |
| Gigabyte GA-H55-USB3 | 1 | $201.10 | Elive | - | - |
| Gigabyte GA-H55M-USB3 | 2 | $202.30 | Elive | $204.00 | Elive |
| Intel DQ57TM | 4 | $204.00 | Elive | $204.13 | Elive |
| Gigabyte GA-P55-UD3 | 1 | $207.00 | 2Moro & IT | - | - |
| Gigabyte GA-H55-UD3H | 1 | $213.70 | Elive | - | - |
| Gigabyte GA-P55-USB3 | 1 | $217.50 | Elive | - | - |
| Gigabyte GA-P55A-UD3 | 1 | $228.85 | 2Moro & IT | - | - |
| Gigabyte GA-P55A-UD3R | 1 | $231.40 | Elive | - | - |
| Asus P7P55D | 2 | $235.75 | 2Moro & IT | $253.00 | 2Moro & IT |
| Zotac H55ITX-C-E | 1 | $247.95 | iFocus | - | - |
| Intel DP55WG | 1 | $254.40 | Elive | - | - |
| Asus P7P55D-E | 1 | $277.15 | 2Moro & IT | - | - |
| Intel DP55SB | 1 | $287.00 | Elive | - | - |
| Intel S3420GPV | 5 | $314.98 | Dodgy Bastards | $339.35 | Dodgy Bastards |
| Asus P7P55D Pro | 1 | $319.70 | 2Moro & IT | - | - |
| DFI LanParty DK P55-T3eH9 | 3 | $330.95 | iFocus | $335.30 | iFocus |
| Asus P7F-X | 1 | $352.63 | Gamma Computers | - | - |
| Asus P7P55D-E EVO | 1 | $371.45 | 2Moro & IT | - | - |
| Intel S3420GPLC | 2 | $381.15 | Dodgy Bastards | $419.97 | Dodgy Bastards |
| Asus P7F-M | 1 | $400.61 | Gamma Computers | - | - |
| Intel S3420GPLX | 3 | $449.00 | PB Technologies | $473.09 | PB Technologies |
| Asus P7F-E | 1 | $454.05 | Gamma Computers | - | - |
| Asus Maximus III Formula | 1 | $552.60 | Elive | - | - |
| Asus P7P55 WS Supercomputer | 1 | $654.67 | Ascent | - | - |
Intel Socket 1155 LGA
| Name | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|
| MSI H61M-E23 | 2 | $104.29 | Dodgy Bastards | $105.97 | Dodgy Bastards |
| ASRock H67M | 4 | $117.60 | Elive | $148.81 | Elive |
| Asus P8H61-M | 3 | $121.40 | Elive | $132.25 | Elive |
| Asus P8H61-M Pro B3 | 3 | $130.20 | Elive | $151.00 | Elive |
| Intel DH67BL | 30 | $130.33 | ITExpress | $135.01 | ITExpress |
| Intel DH67CL | 20 | $138.54 | PC Online Shop | $141.17 | PC Online Shop |
| Asus P8H61-I B3 | 15 | $139.73 | ITExpress | $143.69 | ITExpress |
| Asus P8H61-I | 5 | $141.45 | Expert Infotech | $154.95 | Expert Infotech |
| Asus P8H67-M LE B3 | 24 | $149.03 | PC Online Shop | $149.12 | PC Online Shop |
| Intel DH67GD | 10 | $151.47 | ITExpress | $155.77 | ITExpress |
| MSI H67MA-E35 | 4 | $151.47 | Dodgy Bastards | $153.92 | Dodgy Bastards |
| Asus P8H61 Plus | 1 | $151.70 | Elive | - | - |
| ASRock H67M-GE | 2 | $159.00 | Paradigm PC's | $167.96 | Paradigm PC's |
| Intel DH67CF | 6 | $164.04 | ITExpress | $173.04 | ITExpress |
| Asus P8H67 | 8 | $169.05 | Expert Infotech | $185.00 | Expert Infotech |
| MSI H67MA-E35 B3 | 2 | $174.01 | Ascent | $188.60 | Ascent |
| Intel DP67DE | 4 | $179.60 | Elive | $182.51 | Elive |
| Asus P8P67 | 39 | $182.85 | 2Moro & IT | $184.20 | 2Moro & IT |
| Gigabyte GA-H67MA-D2H | 4 | $182.85 | XP Computer Warehouse | $189.75 | XP Computer Warehouse |
| Intel DP67BA | 6 | $184.60 | Elive | $187.80 | Elive |
| Gigabyte GA-H67N-USB3-B3 | 12 | $187.06 | ITExpress | $189.70 | ITExpress |
| Asus P8H67-M | 5 | $190.95 | iFocus | $198.95 | iFocus |
| MSI H67MA-E45 | 3 | $191.10 | Dodgy Bastards | $194.18 | Dodgy Bastards |
| Asus P8H67-M Pro | 7 | $194.35 | Zcom | $194.35 | Zcom |
| Gigabyte GA-H67MA-D2H-B3 | 2 | $198.00 | Affordable Computer | $201.10 | Affordable Computer |
| Asus P8H67 B3 | 2 | $217.80 | Elive | $241.19 | Elive |
| Asus P8H67-V B3 | 1 | $241.90 | Elive | - | - |
| Gigabyte GA-H67MA-UD2H | 1 | $249.10 | Elive | - | - |
| Gigabyte GA-P67A-UD3 | 1 | $270.70 | Elive | - | - |
| Intel S1200BTS | 5 | $288.24 | eBest4Less | $289.95 | eBest4Less |
| ASRock P67 Extreme6 | 1 | $305.80 | Elive | - | - |
| Gigabyte GA-P67A-UD4-B3 | 3 | $332.35 | XP Computer Warehouse | $338.40 | XP Computer Warehouse |
| Intel S1200BTL | 4 | $356.22 | Dodgy Bastards | $360.30 | Dodgy Bastards |
| Gigabyte GA-P67A-UD4 | 1 | $357.20 | Elive | - | - |
| Gigabyte GA-P67A-UD5-B3 | 1 | $376.40 | Elive | - | - |
| MSI P67A-GD80 | 5 | $383.32 | Expert Infotech | $386.37 | Expert Infotech |
| Asus Sabertooth P67 | 3 | $386.30 | Elive | $406.20 | Elive |
| Gigabyte GA-P67A-UD5 | 1 | $470.70 | Elive | - | - |
| Asus Maximus IV Extreme B3 | 2 | $551.30 | Elive | $673.20 | Elive |
| Gigabyte GA-P67A-UD7-B3 | 1 | $604.30 | Elive | - | - |
| Asus Maximus IV Extreme | 1 | $764.75 | UR Computer | - | - |
Socket AM3 (AMD Athlon II / Phenom I & II)
| Name | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|
| Asus M4N68T-M | 11 | $86.25 | CompuLink | $88.87 | CompuLink |
| MSI 760GM-P33 | 2 | $88.70 | Elive | $92.87 | Elive |
| ECS MCP61M-M3 | 3 | $89.40 | Elive | $97.80 | Elive |
| Asus M4A78LT-M LE | 6 | $93.60 | Elive | $102.35 | Elive |
| MSI GF615M-P33 | 1 | $94.16 | Gamma Computers | - | - |
| Gigabyte GA-MA74GMT-S2 | 1 | $101.60 | Elive | - | - |
| ASRock 880GM-LE | 3 | $108.70 | Elive | $113.85 | Elive |
| ASRock 880GMH-LE/USB3 | 2 | $116.30 | Elive | $145.00 | Elive |
| Asus M4A785T-M | 3 | $117.12 | PC Online Shop | $132.00 | PC Online Shop |
| Asus M4A88TD-M | 9 | $137.80 | Elive | $145.00 | Elive |
| MSI 880GMA-E35 | 3 | $142.70 | Elive | $150.48 | Elive |
| ASRock 890GM Pro3 | 10 | $144.20 | Elive | $145.00 | Elive |
| ASRock 870 Extreme3 | 2 | $146.00 | Elive | $161.20 | Elive |
| Asus M4A88TD-M/USB3 | 1 | $147.10 | Elive | - | - |
| Asus M4A88T-M | 6 | $147.20 | XP Computer Warehouse | $151.80 | XP Computer Warehouse |
| MSI 880GMA-E45 | 1 | $148.99 | Atech | - | - |
| ECS IC890GXM-A | 3 | $150.50 | Elive | $161.77 | Elive |
| Asus M4A87TD | 6 | $151.98 | ComputerStore | $159.85 | ComputerStore |
| Gigabyte GA-880GMA-USB3 | 6 | $153.27 | ComputerStore | $187.20 | ComputerStore |
| Gigabyte GA-880GM-UD2H | 5 | $155.50 | Elive | $168.75 | Elive |
| Gigabyte GA-880GM-USB3 | 9 | $159.00 | Computer Lounge | $164.89 | Computer Lounge |
| ASRock 880GXH/USB3 | 1 | $159.30 | Elive | - | - |
| ECS A885GM-A2 | 3 | $164.40 | Elive | $175.94 | Elive |
| Asus M4A88T-M/USB3 | 1 | $170.00 | Paradigm PC's | - | - |
| Gigabyte GA-880G-UD3H | 2 | $171.35 | 2Moro & IT | $180.80 | 2Moro & IT |
| Asus M4A87TD EVO | 4 | $173.20 | Elive | $194.24 | Elive |
| MSI 890GXM-G65 | 7 | $174.95 | Dodgy Bastards | $177.78 | Dodgy Bastards |
| MSI 870A-G54 | 1 | $177.95 | iFocus | - | - |
| Asus M4N98TD EVO | 5 | $188.40 | Elive | $189.00 | Elive |
| Asus M4A79XTD EVO | 1 | $197.80 | 2Moro & IT | - | - |
| Gigabyte GA-880GMA-UD2H | 1 | $198.50 | Elive | - | - |
| Gigabyte GA-870A-UD3 | 3 | $201.10 | Elive | $201.25 | Elive |
| ASRock 890GX Extreme4 | 2 | $207.40 | Elive | $227.60 | Elive |
| Gigabyte GA-880GA-UD3H | 1 | $218.80 | Elive | - | - |
| Asus M4A89GTD PRO | 3 | $237.50 | PCTown | $256.45 | PCTown |
| Asus M4A89GTD PRO/USB3 | 5 | $245.00 | Paradigm PC's | $246.90 | Paradigm PC's |
| Asus M4A89TD PRO/USB3 | 4 | $259.00 | Paradigm PC's | $287.50 | Paradigm PC's |
| Gigabyte GA-890GPA-UD3H | 2 | $274.85 | XP Computer Warehouse | $292.10 | XP Computer Warehouse |
| ASRock 890fx Deluxe4 | 3 | $279.00 | Paradigm PC's | $299.00 | Paradigm PC's |
| Gigabyte GA-890XA-UD3 | 1 | $299.60 | Elive | - | - |
| MSI 790FX-GD70 | 1 | $315.34 | Gamma Computers | - | - |
| Asus M4A79T Deluxe | 5 | $316.25 | PC Tronix | $348.00 | PC Tronix |
| Gigabyte GA-890FXA-UD5 | 1 | $334.70 | Elive | - | - |
| Asus Crosshair IV Formula | 4 | $416.00 | Elive | $432.95 | Elive |
| Asus Crosshair IV Extreme | 1 | $572.30 | Elive | - | - |
Socket AM2 & AM2+ (AMD Athlon II / Phenom I & II)
| Name | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|
| ASRock N68-S | 16 | $72.04 | PC Online Shop | $72.13 | PC Online Shop |
| ECS A740GM-M | 2 | $84.90 | Elive | $88.59 | Elive |
| Asus M2N68-AM | 2 | $93.38 | A Class Computers | $101.00 | A Class Computers |
| ASRock N68C-S UCC | 4 | $94.90 | PCTown | $95.70 | PCTown |
| Gigabyte GA-MA74GM-S2 | 1 | $97.70 | Elive | - | - |
| Gigabyte GA-MA78LMT-S2 | 3 | $98.50 | Elive | $100.05 | Elive |
| Gigabyte GA-M61PME-S2P | 1 | $100.13 | A Class Computers | - | - |
| Asus M2N-MX SE | 2 | $113.85 | Global Computers | $116.00 | Global Computers |
| Asus M4N78 | 1 | $135.73 | Gamma Computers | - | - |
| MSI K9A2 Neo2-F | 1 | $151.09 | Gamma Computers | - | - |
| MSI KA790GX-M | 1 | $228.85 | XP Computer Warehouse | - | - |
Socket 775 (Core 2 duo, Celeron, Pentium)
| Name | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|
| ASRock G41M-VS3 | 14 | $70.00 | PC Online Shop | $77.20 | PC Online Shop |
| Gigabyte GA-G41MT-S2 | 13 | $70.15 | 2Moro & IT | $106.80 | 2Moro & IT |
| ASRock G41M-S3 | 9 | $72.01 | PC Online Shop | $79.34 | PC Online Shop |
| ASRock G31M-VS2 | 2 | $79.70 | Elive | $87.13 | Elive |
| ECS G41T-M | 2 | $84.90 | Elive | $88.59 | Elive |
| MSI G41TM-P31 | 1 | $86.25 | XP Computer Warehouse | - | - |
| ECS G31T-M7 | 2 | $88.70 | Elive | $92.87 | Elive |
| Asus P5G41T-M | 35 | $89.37 | PC Online Shop | $91.17 | PC Online Shop |
| Asus P5G41C-M LX | 3 | $103.50 | 2Moro & IT | $108.00 | 2Moro & IT |
| ASRock G31M-S R2.0 | 1 | $108.00 | Paradigm PC's | - | - |
| Gigabyte GA-G41MT-D3 | 3 | $108.70 | Elive | $113.00 | Elive |
| Intel DG41TX | 5 | $113.40 | Elive | $113.85 | Elive |
| Asus P5G41T-M LE | 1 | $114.50 | Elive | - | - |
| ECS P43T-A2 | 2 | $115.80 | Elive | $122.85 | Elive |
| MSI G41M-E43 | 1 | $122.01 | Gamma Computers | - | - |
| Foxconn G43MX-K | 1 | $125.20 | Elive | - | - |
| Asus P5P41T LE | 1 | $125.24 | ComputerStore | - | - |
| Asus P5VD2-MX | 1 | $131.10 | Morning Computers | - | - |
| Intel DG41TY | 1 | $133.43 | Gamma Computers | - | - |
| ECS P45T-A2R | 2 | $146.70 | Elive | $157.50 | Elive |
| Abit IL8 | 3 | $169.74 | ComputerStore | $172.00 | ComputerStore |
| Intel DQ45CB | 2 | $200.53 | Gamma Computers | $204.90 | Gamma Computers |
| Intel DQ45EK | 1 | $241.60 | Elive | - | - |
| Asus P5BV-C | 2 | $350.89 | Gamma Computers | $467.38 | Gamma Computers |
| Intel S3210SHLX | 2 | $436.63 | ComputerStore | $803.85 | ComputerStore |
| Asus P5BP-E/4L | 1 | $497.81 | Gamma Computers | - | - |
| Intel S3200SHV | 3 | $516.35 | XP Computer Warehouse | $597.00 | XP Computer Warehouse |
| Asus P5BV | 1 | $534.15 | Gamma Computers | - | - |
| Asus P5BV-E/SAS | 1 | $622.29 | Gamma Computers | - | - |
| Asus P5BV/SAS | 1 | $651.54 | Gamma Computers | - | - |
| Supermicro X7SBi | 2 | $738.30 | Advantage | $813.97 | Advantage |
| Intel S3210SHLC | 1 | $755.55 | XP Computer Warehouse | - | - |
Intel Atom Motherboard & CPU
| Name | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|
| Intel D525MW | 18 | $114.25 | eBest4Less | $114.93 | eBest4Less |
| Gigabyte GA-D510UD | 1 | $122.31 | PC Online Shop | - | - |
| Intel D201GLY2 | 1 | $124.31 | Gamma Computers | - | - |
| Intel D510MO | 1 | $132.80 | Elive | - | - |
| Gigabyte D525TUD | 2 | $151.70 | Elive | $181.70 | Elive |
| Intel D945GSEJT | 1 | $168.20 | Elive | - | - |
| Asus AT5IonT-I | 8 | $313.40 | Elive | $320.85 | Elive |
| Asus AT3IonT-I Deluxe | 2 | $424.35 | PC Tronix | $436.56 | PC Tronix |
VIA C series Motherboard & CPU
| Name | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|
| VIA EPIA-V10000 | 1 | $144.45 | PC Tronix | - | - |
| VIA EPIA-TC6000E | 1 | $224.25 | PC Tronix | - | - |
| VIA EPIA EN12000 | 1 | $457.63 | Ascent | - | - |
Intel Xeon Motherboard
| Name | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|
| Intel DX58OG | 6 | $354.70 | Elive | $357.70 | Elive |
| Gigabyte GA-X58A-UD3R | 7 | $356.50 | Elive | $362.25 | Elive |
| Intel DX58SO | 3 | $360.70 | Elive | $360.87 | Elive |
| Intel DX58SO2 | 8 | $432.93 | ITExpress | $444.36 | ITExpress |
| Asus P6X58D Premium | 6 | $478.70 | Elive | $493.50 | Elive |
| Gigabyte GA-X58A-UD5 | 2 | $499.00 | Global PC | $508.30 | Global PC |
| Intel S5500BC | 6 | $598.15 | eBest4Less | $601.69 | eBest4Less |
| Gigabyte GA-X58A-UD7 | 1 | $603.00 | Elive | - | - |
| Intel S5500HCV | 6 | $657.14 | eBest4Less | $661.05 | eBest4Less |
| Intel S5520HC | 9 | $685.45 | eBest4Less | $689.51 | eBest4Less |
| Intel S5520HCR | 2 | $714.00 | Paradigm PC's | $759.72 | Paradigm PC's |
| Intel S5500HCVR | 2 | $722.11 | Eden Computers | $728.36 | Eden Computers |
| Asus Rampage III Extreme | 2 | $735.20 | Elive | $776.25 | Elive |
| Gigabyte GA-X58A-UD9 | 1 | $785.20 | Elive | - | - |
| Intel S5520SC | 5 | $807.91 | eBest4Less | $848.70 | eBest4Less |
| Intel S5000VSASATAR | 1 | $918.98 | Atech | - | - |
| Asus P6T6 WS Revolution | 4 | $940.00 | Paradigm PC's | $949.90 | Paradigm PC's |
| Asus P6T7 WS SuperComputer | 2 | $980.38 | Ascent | $1,021.20 | Ascent |
| Asus Z7S WS | 1 | $1,021.20 | Atech | - | - |
| Asus DSBV-DX/SAS | 2 | $1,068.23 | Ascent | $1,077.03 | Ascent |
| Asus Z8PE-D18 | 1 | $1,112.79 | Gamma Computers | - | - |
| Intel S5000PSLSASR | 1 | $1,818.15 | XP Computer Warehouse | - | - |
AMD Opteron Motherboard
| Name | Found | Price | Store | 2nd Price | Store |
|---|---|---|---|---|---|
| Gigabyte GA-MA78LM-S2 | 1 | $108.70 | Elive | - | - |
| Gigabyte GA-MA770-US3 | 1 | $158.45 | Atech | - | - |
Hiding products that dont have prices. Show all products